Starthy Asset Services Private Limited · ARN 344954
care@starthyasset.com · +91 7003995051
Mutual Fund
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Abakkus Mutual Fund | ![]() | — |
| 2 | Aditya Birla Sun Life Mutual Fund | ![]() | — |
| 3 | AXIS Mutual Fund | ![]() | Download |
| 4 | Bank of India Mutual Fund | ![]() | Download |
| 5 | Baroda BNP Paribas Mutual Fund | ![]() | Download |
| 6 | Canara Robeco Mutual Fund | ![]() | — |
| 7 | DSP Mutual Fund | ![]() | — |
| 8 | Edelweiss Mutual Fund | ![]() | — |
| 9 | Franklin Templeton Mutual Fund | ![]() | — |
| 10 | Groww Mutual Fund | ![]() | — |
| 11 | HDFC Mutual Fund | ![]() | — |
| 12 | Helios Mutual Fund | ![]() | — |
| 13 | HSBC Mutual Fund | ![]() | — |
| 14 | ICICI Prudential Mutual Fund | ![]() | — |
| 15 | Invesco Mutual Fund | ![]() | — |
| 16 | JM Financial Mutual Fund | ![]() | — |
| 17 | LIC Mutual Fund | ![]() | — |
| 18 | Mahindra Manulife Mutual Fund | ![]() | — |
| 19 | Mirae Asset Mutual Fund | ![]() | — |
| 20 | Motilal Oswal Mutual Fund | ![]() | — |
| 21 | Nippon India Mutual Fund | ![]() | — |
| 22 | PGIM India Mutual Fund | ![]() | — |
| 23 | PPFAS Mutual Fund | ![]() | — |
| 24 | Quant Mutual Fund | ![]() | — |
| 25 | Quantum Mutual Fund | ![]() | — |
| 26 | SBI Mutual Fund | ![]() | — |
| 27 | Sundaram Mutual Fund | ![]() | — |
| 28 | Tata Mutual Fund | ![]() | — |
| 29 | The Wealth Company Mutual Fund | ![]() | — |
| 30 | Union Mutual Fund | ![]() | — |
| 31 | UTI Mutual Fund | ![]() | — |
| 32 | WhiteOak Capital Mutual Fund | ![]() | — |
SIF
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | iSIF ICICI Prudential | ![]() | — |
| 2 | QSIF SIF Quant | ![]() | — |
| 3 | SBI Mutual Fund-SIF (MAGNUM SIF) | ![]() | — |




























.png)






